"No, Rapa Nui people didn't destroy their island."
Views expressed in this science and technology update are those of the reporters and correspondents. Accessed on 12 September 2024, 1959 UTC.
Content and Source: https://www.nature.com/nature/articles/type=nature
Please check link or scroll down to read your selections. Thanks for joining us today.
Russ Roberts (https://hawaiisciencejournal.blogspot.com).
| |||||
Hello Nature readers, | |||||
Polynesians sailed thousands of kilometres across the Pacific Ocean to one of the most remote islands on Earth, Rapa Nui, over 800 years ago. The island is known for its giant stone figures, called moai. (Sébastien Lecocq/Alamy) | |||||
Rapa Nui people didn’t destroy their islandA study of ancient genomes has dispelled the theory that early inhabitants of Rapa Nui (also known as Easter Island) ravaged its ecosystem and caused the population to crash. Researchers analysed the DNA of ancient and modern Rapanui individuals and found no sign of a ‘population bottleneck’ that would have indicated a collapse. This study, done with the endorsement of and input from officials and Indigenous community members in Rapa Nui, “serves as the final nail in the coffin of this collapse narrative”, says archaeogeneticist Kathrin Nägele. Nature | 6 min readReference: Nature paper | |||||
Genomes from ancient Rapa Nui people are predominantly of ancestries similar to those of other Pacific islanders, but around 10% of their genetic material can be traced to ancestors from coastal areas of what is now called South America. The findings suggest that Rapanui people made contact with people from these regions hundreds of years before Europeans first visited the island. (Infographic from the Nature News & Views article (7 min read, Nature paywall) | |||||
Why some women enter menopause earlyTwo studies, both including more than 100,000 women, have revealed a suite of genes that help to regulate when a person enters menopause. In women included in a UK health data registry, researchers found nine genetic variants associated with age at menopause. Variants in four of the genes were also linked to a higher risk of cancer. The second study relied on data from postmenopausal women in northern Europe and found that those with certain variants of the gene CCDC201 underwent menopause nine years early on average. Nature | 5 min readReferences: Nature paper & Nature Genetics paper | |||||
What Harris and Trump said about scienceOn Tuesday, US presidential hopefuls Kamala Harris and Donald Trump stepped up to the debate podiums. Science issues took a back seat to the economy, immigration and national security, but candidates exchanged views on abortion and women’s health, the country’s relationship with China and the climate. Nature analyses what the candidates did and did not say about science, and hears what researchers think about the candidates’ stances. Nature | 7 min read | |||||
Peer reviewers might be ‘gaming the system’An analysis of peer reviews published by some journals alongside their papers has highlighted a scheme that might allow reviewers to benefit from duplicated or generic reviews. The analysis identified 263 suspicious reviews published by 37 journals between 2021 and 2024. Marketing researcher Maria Ángeles Oviedo-García, the author of the study, suspects that reviewers are using templates to quickly churn out reviews and boost their own professional standing, or in some cases receive credit toward future publishing fees. “Some other researchers will probably base their future research on those fake-reviewed papers, and it’s scary,” she says. Science | 6 min readReference: Scientometrics paper | |||||
| |||||
Heart disease in young South AsiansSome physicians call it the ‘South Asian paradox’: heart disease is common for people of South Asian ancestry, despite fewer of the usual risk factors, such as smoking. “Everywhere you look, in every single South Asian group and diaspora, there is this risk which we cannot explain,” says epidemiologist Mohammed Ali. But genetic data that could shed light on the root cause is scarce. Projects aiming to dig into genetic evidence are underway, but critics worry that a focus on the genetics and genomics of a broadly defined population oversimplifies the issue. “I support the idea of doing more analysis of genetic risk factors,” says epidemiologist Nishi Chaturvedi. “But I think that’s being done at the cost of looking at whole-of-life determinants of diabetes and cardiovascular disease.” Nature | 11 min read | |||||
How to fill SDG data gapsData relevant to the Sustainable Development Goals (SDGs) are riddled with gaps. It’s part of the reason why only 17% of SDG targets are on track to be achieved by the end of this decade, argue Yongyi Min and Haoyi Chen of the United Nations Statistics Division and Francesca Perucci of Open Data Watch. Data gathering by citizens can help. A set of guidelines called the Copenhagen Framework on Citizen Data can help to accelerate SDG implementation and uphold its overarching ‘leave no one behind’ principle — but implementing the framework won’t be easy. Nature | 10 min read | |||||
‘The situation is dire, but not hopeless’In July, a devastating wildfire blazed through Jasper National Park in Canada, destroying much of the town of Jasper — and it is still burning. But the damage could have been much worse, notes a group of forest scientists, a historian and an Indigenous fire-stewardship leader. “Proactive fuel mitigation in the forests surrounding Jasper has meant that firefighters were able to save around 70% of the town’s infrastructure,” they write. To respond to Canada’s ever-worsening wildfires, the researchers recommend combining technological advancements in data acquisition with Indigenous-led stewardship. Nature | 9 min read | |||||
| |||||
Engineer Sarah Gillis (along with entrepreneur Jared Isaacman) made history today by making the first privately funded excursion outside a spacecraft. They poked their upper bodies out of the hatch of their SpaceX Dragon capsule at a peak altitude of more than 700 kilometres. The crew’s mission, Polaris Dawn, is the second space outing funded by Isaacman, with two more on the cards. (Nature | 6 min read) (SpaceX) | |||||
| |||||
| |||||
You received this newsletter because you subscribed with the email address: kh6jrm@gmail.com Please add briefing@nature.com to your address book. Enjoying this newsletter? You can use this form to recommend it to a friend or colleague — thank you! Had enough? To unsubscribe from this Briefing, but keep receiving your other Nature Briefing newsletters, please update your subscription preferences. To stop all Nature Briefing emails forever, click here to remove your personal data from our system. Fancy a bit of a read? View our privacy policy. Forwarded by a friend? Get the Briefing straight to your inbox: subscribe for free. Want to master time management, protect your mental health and brush up on your skills? Sign up for our free short e-mail series for working scientists, Back to the lab. Get more from Nature: Register for free on nature.com to sign up for other newsletters specific to your field and email alerts from Nature Portfolio journals. Would you like to read the Briefing in other languages? 关注Nature Portfolio官方微信订阅号,每周二为您推送Nature Briefing精选中文内容——自然每周简报。 Nature Portfolio | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature Portfolio, part of Springer Nature. |
No comments:
Post a Comment
Welcome to "Hawaii Science Journal". Here you'll find the latest stories from science, technology, medicine, and the environment.